Shareholder Services

General Meeting

2011 Annual General Meeting 2011.05.20
Extraordinary General Meeting 2010.06.07
2010 Annual General Meeting 2010.05.28
2009 Annual General Meeting 2009.04.21
Extraordinary General Meeting 2008.06.12
2008 Annual General Meeting 2008.04.28

Historical Dividend Payment

  Amount Per Share Total Payment Amount (RMB) Ex-Dividend Date
2011 Interim Dividend (for the six months ended 30 June, 2011) 0.1(HK$) 43,957,000 2011.09.07
2010 Final Dividend (for the six months ended 31 December, 2010) 0.02(HK$) 8,994,000 2011.05.13
2010 Interim Dividend (for the six months ended 30 June, 2010) 0.05(HK$) 23,056,000 2010.09.01
2009 Final Dividend (for the year ended 31 December, 2009) 0.05(HK$) 23,270,000 2010.05.20
2009 Interim Dividend (for the six months ended 30 June, 2009) 0.082(HK$) 38,208,000 2009.09.07
2008 Final Dividend (for the year ended 31 December, 2008) 0.11(HK$) 51,275,000 2009.04.15
2008 Interim Dividend (for the six months ended 30 June, 2008) 0.1(HK$) 47,496,000 2008.09.04
2007 Final Dividend (for the year ended 31 December, 2007) 0.4(RMB) 216,093,000 2008.04.21

To view our stock information, please click here.