General Meeting
| 2011 Annual General Meeting | 2011.05.20 |
| Extraordinary General Meeting | 2010.06.07 |
| 2010 Annual General Meeting | 2010.05.28 |
| 2009 Annual General Meeting | 2009.04.21 |
| Extraordinary General Meeting | 2008.06.12 |
| 2008 Annual General Meeting | 2008.04.28 |
Historical Dividend Payment
| Amount Per Share | Ex-Dividend Date | Payment Date | |
| 12 Final Dividend (for the year ended 31 December,2012) | 0.2 (HK$) | 2013.05.27 | 2013.06.10 |
| 12 Interim Dividend(for the six months ended 30 June, 2012) | 0.15 (HK$) | 2012.09.07 | 2012.09.14 |
| 11 Final Dividend (for the year ended 31 December,2011) | 0.12(HK$) | 2012.05.25 | 2012.06.07 |
| 11 Interim Dividend (for the six months ended 30 June, 2011) | 0.1(HK$) | 2011.09.07 | 2011.09.15 |
| 10 Final Dividend (for the six months ended 31 December, 2010) | 0.02(HK$) | 2011.05.13 | 2011.05.24 |
| 10 Interim Dividend (for the six months ended 30 June, 2010) | 0.05(HK$) | 2010.09.01 | 2010.09.08 |
| 09 Final Dividend (for the year ended 31 December, 2009) | 0.05 (HK$) | 2010.05.20 | 2010.06.01 |
| 09 Interim Dividend (for the six months ended 30 June, 2009) | 0.082 (HK$) | 2009.09.07 | 2009.09.14 |
| 08 Final Dividend (for the year ended 31 December, 2008) | 0.11 (HK$) | 2009.04.15 | 2009.04.22 |
| 08 Interim Dividend (for the six months ended 30 June, 2008) | 0.1 (HK$) | 2008.09.04 | 2008.09.16 |
| 07 Final Dividend (for the year ended 31 December, 2007) | 0.4 (RMB) | 2008.04.21 |
To view our stock information, please click here.